<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How To Get Your Visitors To Opt-in - Reverse Squeeze Pages</title>
	<link>http://www.marketingeffects.com/how-to-get-your-visitors-to-opt-in-reverse-squeeze-pages</link>
	<description>Internet Marketing Lessons, Marketing Videos, And Product Reviews</description>
	<pubDate>Thu, 28 Aug 2008 09:54:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Vishen</title>
		<link>http://www.marketingeffects.com/how-to-get-your-visitors-to-opt-in-reverse-squeeze-pages#comment-1014</link>
		<author>Vishen</author>
		<pubDate>Wed, 09 Apr 2008 09:39:09 +0000</pubDate>
		<guid>http://www.marketingeffects.com/how-to-get-your-visitors-to-opt-in-reverse-squeeze-pages#comment-1014</guid>
		<description>I heard about your site at the Strategic Profits seminar in Orlando this year. Great article here Gary. I added it to MarketingSqueeze.com. Would publish some of your articles on my blog Blog.MindValleyLabs.com. Do you do syndication?</description>
		<content:encoded><![CDATA[<p>I heard about your site at the Strategic Profits seminar in Orlando this year. Great article here Gary. I added it to MarketingSqueeze.com. Would publish some of your articles on my blog Blog.MindValleyLabs.com. Do you do syndication?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Kumar, Learnhomebusiness.com</title>
		<link>http://www.marketingeffects.com/how-to-get-your-visitors-to-opt-in-reverse-squeeze-pages#comment-555</link>
		<author>S. Kumar, Learnhomebusiness.com</author>
		<pubDate>Tue, 13 Nov 2007 04:29:34 +0000</pubDate>
		<guid>http://www.marketingeffects.com/how-to-get-your-visitors-to-opt-in-reverse-squeeze-pages#comment-555</guid>
		<description>That's great information Gary,

It's always the good content that drives
everything for a website...be it, susbscribers,
Sales, reference!

Courteously -- S. Kumar
http://www.learnhomebusiness.com</description>
		<content:encoded><![CDATA[<p>That&#8217;s great information Gary,</p>
<p>It&#8217;s always the good content that drives<br />
everything for a website&#8230;be it, susbscribers,<br />
Sales, reference!</p>
<p>Courteously &#8212; S. Kumar<br />
<a href="http://www.learnhomebusiness.com" rel="nofollow">http://www.learnhomebusiness.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do Squeeze Pages Really Work? &#171; Internet Marketing Tips</title>
		<link>http://www.marketingeffects.com/how-to-get-your-visitors-to-opt-in-reverse-squeeze-pages#comment-549</link>
		<author>Do Squeeze Pages Really Work? &#171; Internet Marketing Tips</author>
		<pubDate>Sun, 11 Nov 2007 19:15:51 +0000</pubDate>
		<guid>http://www.marketingeffects.com/how-to-get-your-visitors-to-opt-in-reverse-squeeze-pages#comment-549</guid>
		<description>[...] next find was another blog entry, also posted in May of 2007 called: &#8220;How To Get Your Visitors To Opt-in - Reverse Squeeze Pages.&#8221; Here, Gary argues that sign-ups for free e-newsletters and other offers are on the decline as web [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] next find was another blog entry, also posted in May of 2007 called: &#8220;How To Get Your Visitors To Opt-in - Reverse Squeeze Pages.&#8221; Here, Gary argues that sign-ups for free e-newsletters and other offers are on the decline as web [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Render</title>
		<link>http://www.marketingeffects.com/how-to-get-your-visitors-to-opt-in-reverse-squeeze-pages#comment-534</link>
		<author>Angela Render</author>
		<pubDate>Fri, 02 Nov 2007 12:35:49 +0000</pubDate>
		<guid>http://www.marketingeffects.com/how-to-get-your-visitors-to-opt-in-reverse-squeeze-pages#comment-534</guid>
		<description>THANK YOU!!! I've been carrying on a losing argument with my clients who have latched onto those hideously long squeeze pages that offer nothing more than a convoluted hard-sell, while not offering anything in the content area before demanding an email address for free tips. My only request is for some concrete numbers? Has anyone done a test to see how people respond to each sort of squeeze page?</description>
		<content:encoded><![CDATA[<p>THANK YOU!!! I&#8217;ve been carrying on a losing argument with my clients who have latched onto those hideously long squeeze pages that offer nothing more than a convoluted hard-sell, while not offering anything in the content area before demanding an email address for free tips. My only request is for some concrete numbers? Has anyone done a test to see how people respond to each sort of squeeze page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teodor M Muntean</title>
		<link>http://www.marketingeffects.com/how-to-get-your-visitors-to-opt-in-reverse-squeeze-pages#comment-226</link>
		<author>Teodor M Muntean</author>
		<pubDate>Mon, 03 Sep 2007 19:55:02 +0000</pubDate>
		<guid>http://www.marketingeffects.com/how-to-get-your-visitors-to-opt-in-reverse-squeeze-pages#comment-226</guid>
		<description>Hi Gary,
Excellent work! Congrats! Even if I know it, I listened to all your videos (found them on Youtube). 
All the Best, 
Teodor</description>
		<content:encoded><![CDATA[<p>Hi Gary,<br />
Excellent work! Congrats! Even if I know it, I listened to all your videos (found them on Youtube).<br />
All the Best,<br />
Teodor</p>
]]></content:encoded>
	</item>
</channel>
</rss>
